
Temecula California
Below you will find our 2008 RENTAL CATALOG for your convenience you may also Download the PDF version of this catalog or Download for MS WORD.
Morningstar Productions understands you need reliable equipment rentals. We
check our equipment after and before each rental for the greatest reliability.
We purchase rental equipment with reliability being our #1 concern. We rent only
industry standard products proven for their Quality. Whether you need a 1 time
rental or are a regular customer, we want your rental experience to be
absolutely the best it can be! Don’t forget we can do delivery and set-up for a
extra fee. Why pay $125.00 for a wireless microphone?? We can
deliver to your hotel, convention center or casino event for less.
WE SERVE
ALL
SOUTHERN CALIFORNIA CONVENTION CENTERS &
LOCAL CASINO'S WITH EMERGENCY SERVICE

Full Rental &
Production Services
24 Hour Service and Delivery
| INDEX OF RENTAL GEAR | RENTAL POLICIES |
Call Us: 888-409-4810
CONTACT
US
We Sell Expendables: Gaff Tape, GEL, Batteries, Lamps PLEASE CALL
| MIXERS | TOP | |
| Rolls 8 Chan Mic Mixer | 20.00 | |
| 8 Chan. Soundcraft Gigrac 300 Mix/Amp | 40.00 | |
| 8 Chan. Soundcraft Gigrac 1000 Mix/Amp | 50.00 | |
| 12 Chan Mixer | 40.00 | |
| Yamaha O1V | 75.00 | |
| A&H Mix Wizard 16 Chan. | 75.00 | |
| 12 or 16 Channel
"Gig Rigs" Mixer, Amps, EQ, CD Players.. Ready to Roll |
Call | |
| YAMAHA M2500-40 | 350.00![]() |
|
| MIDAS VENICE 320 (32 Chan) | 200.00![]() |
|
| YAMAHA PM4000-48 | 650.00![]() |
|
| YAMAHA M7CL-48
Full Digital Production Console |
$450.00![]() |
|
| AMPS | TOP | |
| 700D | 20.00 | |
| F1200 | 30.00 | |
| DCM1500 | 40.00 | |
| TOA 70 Volt Amp | 60.00 | |
| Bi-Amp Rack w/X-over | CALL | |
| Tri-Amp Rack w/X-over | CALL | |
| MICROPHONES | TOP | |
| Shure SM57 | 10.00 | |
| Shure SM58, Beta 58, Beta 87, | From 10.00 | |
| AT Condenser Pro37R | 20.00 | |
| Sennheiser 609 | 15.00 | |
| Sennheiser 421 | 25.00 | |
| Shure Condenser SM91 | 20.00 | |
| AKG D112 | 15.00 | |
| Shure Beta 56 | 15.00 | |
| Shure Beta 91 | 20.00 | |
| Shure Beta 92 | 15.00 | |
| Shure Beta 98D | 25.00 | |
| Shure KSM 109 | $20.00 | |
| DI Box Passive w/Ground Lift | 5.00 | |
| DI Box Acrtive | 10.00 | |
| Sennheiser UHF BATTERY POWERED SYSTEM | $50.00
Excellent for Camera Use or Battery Powered Sound Systems. |
|
| Shure UC UHF Hand or Lav | $50.00 | |
| Sennheiser UHF Hand or Lav | $50.00 | |
| Countryman B3 Micro Lav for Sennheiser | 25.00 | |
| WIRELESS
Professional 4 Pack Hand or Lav with antenna distribution |
$250.00 | |
| Listen Systems Tour Guide & Interpreter System | CALL | |
| Sennheiser IEM 300G2 | $125.00 | |
| ADA Hearing Assist Systems | CALL - Listen Systems | |
| CABLES | TOP | |
| 20' Microphne | 3.00 | |
| 50' Microphone | 5.00 | |
| 25' Speaker 1/4" or banana | 5.00 | |
| 50' Speaker 1/4" or Banana | 8.00 | |
| 100' Speaker 1/4" or Banana | 12.00 | |
| 1/4" to Banana Adaptor | 3.00 | |
| 50' Speakon | 8.00 | |
| 100' Speakon | 15.00 | |
| 100' 14/3 Electrical | 10.00 | |
| 100' 10/3 Electrical | 12.00 | |
| 100' 6/4 Hubble Twist | 50.00 | |
| 3 Pair XLR Snake 75' | 10.00 | |
| 4 Pair XLR 15' Patch Snake | 8.00 | |
| 50' 12 Chan Snake 12 in 4 out | 20.00 | |
| 100' 16 Chan. Snake | 40.00 | |
| 100' 24 Chan Snake on Reel | 60.00 | |
| 150' 40 Chan Snake 40 in 8 out | 100.00 | |
| Other Snakes Available Including RAMTECH 54 Channel | CALL Lots of Different Cables available for Ramtech System. |
|
| SPEAKERS | TOP | |
| Anchor Explorer Battery Powered
Sound System |
$50.00![]() |
|
| 12" & Horn (Stand Mountable) | 15.00 | |
| 15" & Horn (Stand Mountable) | 20.00 | |
| 15" & Horn Yamaha 4115 | 25.00 | |
| JBL EON G2-10 (Self Powered) | $50.00 | |
| JBL EON G2-15 (Self Powered) | $75.00 | |
| 15" & Horn Passive Stage Monitor | 20.00 | |
| RCF Single 18" | 40.00 | |
| 70 Volt PA Horn | 40.00 | |
| Pro JBL Concert Series | CALL | |
| JBL Mid/Hi Packs 2X15" , 1X2" | FLYABLE | |
| Radian Double 18 | $100.00 | |
| EAW JF 260 | 50.00 | |
| JBL VRX Compact Line Array | 100.00 | |
| JBL Bi-Amped Monitor Wedge | 40.00 | |
| Radian Micro-Wedge 12" | 40.00 | |
| JBL Drum Fill 2X15", 1X2" | 75.00 | |
| PROCESSING | TOP | |
| EQ's, Gates, Reverbs, Delays, Compressors, X-Overs & More. Many Packages Available | CALL | |
| Smmart Live with System Operator | CALL | |
| RTA Goldline with pink noise | 50.00 | |
| POWER DISTRIBUTION | TOP | |
| Sinlge & Three Phase 220 Distribution panels with Cam-Lock or Bare Wire Tails | CALL | |
| Cable Ramps 3' 5 Slot |
15.00 | |
| Generators from 1.5kw to 300kw | CALL | |
| BACKLINE | TOP | |
| Fender Twin Reverb (1974) | 75.00 | |
| Roland Jazz Chorus 120 | 75.00 | |
| Bi-Amped Bass Rig | 100.00 | |
| GK 800RB Bass Head | 40.00 | |
| DRUM KIT Mapex ProM Mapel 6 Piece Complete with Cymbals & Hardware |
225.00![]() |
|
| Keyboards | PLEASE CALL | |
| Music Stand & Light | 15.00 | |
| 220 Step-Up Transformer | $20.00 | |
| Other Backline Available | CALL | |
| OTHER | TOP | |
| Mic Stand Round Base | 5.00 | |
| Boom Stand | 8.00 | |
| Speaker Stand | 10.00 | |
| CD Player | 25.00 | |
| Cassette Player | 15.00 | |
| Mini Disk | 30.00 | |
| DJ & KARAOKE | TOP | |
| Technics 1200 System.. 2 Turntables, Numark Mixer Case & Stand, 2 3-way speakers & 1500 watt amp | 150.00 | |
| CD DJ System. 2 Sony CD Players, Numark Mixer, Case & Stand 2 Yamaha 4115 speakers & 1200 watt amp | 150.00 | |
| DJ Coffin Stand | 15.00 | |
| Karaoke Party System Complete with Sound system, TV almost 2000 songs to sing. | 175.00 | |
| VIDEO | ||
| Tri-Pod Video Screen 5' X 5' | 40.00 | |
| Tri-Pod Video Screen 6' X 6' | 40.00 | |
| Tri-Pod Video Screen 8' X 8' |
40.00 | |
| 10' "C" Screen | 75.00 | |
| Video Projector SHARP 1700 Lumens | $150.00 | |
| Video Projector
Proxmia 3500 Lumens |
$300.00 | |
| Switcher / Scaller | $250.00 | |
| DVD / VHS PLAYER | $40.00 | |
| INSTRUMENTS | TOP | |
| Par 36 Pin Spot | 5.00 | |
| Pin Spot Bar
6 Lights with Power Strip |
$30.00 | |
| Par 38 | 8.00 | |
| Par 64 DYS 600 | 10.00 | |
| Par 64 1K | 12.50 | |
| Leiko 1K | 15.00 | |
| Source 4 Jr. Zoom (575) | 25.00 | |
| Source 4 Par (575) | 15.00 | |
| Stock Gobo's | 2.00 | |
| Gobo Holder | 2.00 | |
| Instrument Base Plate | 2.00 | |
| Thomas Mole Phase Crowd Blinders | 75.00 | |
| Coemar Prowash 250 | 150.00 | |
| Coemar Prospot 250 & 250 LX | 150.00 ![]() |
|
| Coemar Digiscan 575 Watt | 175.00![]() |
|
| Par Bars 6X Par 64 w/Socopex | 75.00 | |
| All instruments include Gel Frame & Safety Cable | OTHER MOVING LIGHTS ARE AVAILABLE PLEASE CALL | |
| DIMMING | TOP | |
| Lightronics AS40L LMX 600watt X 4 | 25.00 | |
| Lightronics AS42D DMX or LMX 1.2k X 4 | 40.00 | |
| 1.2k Per Channel | 10.00 | |
| 2.4k Per Channel | 20.00 | |
| Complete Dimmer Racks with Distro Are Available | Please Call | |
| CONTROL | TOP | |
| 8 Ch. Multiplex or DMX Coontroller | 20.00 | |
| 8 Ch. Multiplex Foot Controller | 20.00 | |
| 16 Ch. Multiplex Controller | 40.00 | |
| 32 Channel Microplex or DMX | 60.00 | |
| Leprecon LP-1536 |
150.00
|
|
| Leprecon LPX-24
VGA Monitor, Keyboard & Mouse |
175.00 ![]() |
|
| TAS Moving Light Controller | 40.00 | |
| FOLLOWSPOTS | TOP | |
| Omnsystems 1K 6 Color w/stand | 65.00 | |
| Omnisystems Lancer 1200 (HIM) Discharge Lamp 7 Color w/stand | 125.00 | |
| Ultra Arc II | 250.00 | |
| SPECIAL EFFECTS | TOP | |
| Smoke Machine Small | 30.00 | |
| Smoke Machine Medium | 50.00 | |
| Smoke Machine Large DMX
20,000 cubic ft./ min |
75.00![]() |
|
| Chiller Box (Ground Fog) | 20.00 | |
| Martin 24/7 Pro Hazer | $80.00 + Fluid
![]() |
|
| Snow Machine (Effect Only NOT REAL SNOW) | 55.00 + Fluid ![]() |
|
| Bubble Machine | 20.00 ![]() |
|
| Strobe w/remote | 20.00 | |
| Pro Strobe | 30.00 | |
| Avenger | 20.00 | |
| Exciter | 20.00 | |
| 12" Mirror Ball with spot & Motor | 20.00 | |
| 20" Mirror Ball with Spot & Motor | 50.00 | |
| Other Dance Lighting Available | CALL | |
| SUPPORT SYSTEMS | TOP | |
| 9' Tripod Stand | 15.00 | |
| 12' Crank-Up | 50.00 | |
| 15' Crank-Up | 50.00 | |
| 18' Genie Tower | 75.00 | |
| 24' Super Tower | 100.00 | |
| Truss Adaptors to Stands | 10.00 | |
| 12" Box Truss 4', 8' & 10' Sections | From $25.00 | |
| Base Plates, Cube Corners, and other accessories for 12 X 12 Truss Available | CONVENTION BOOTHS AVAILABLE | |
| Grade 8 Truss Bolt Sets | 0.50 | |
| PRT Double Hung | CALL | |
| Roof System Shade & Load Bearing | CALL | |
| MOTOR'S & RIGGING | TOP | |
| Spanset Fiber Slings | CALL | |
| Steel Cables | CALL | |
| 1 Ton Chain Fall with Bag 30' Lift | CALL | |
| 1/2 Ton & 1 Ton Motors | CALL | |
| Beam Clamps | Call | |
| Motor Control | CALL | |
| INTERCOM SYSTEM | TOP | |
| Telex PL2 2 Chan. Power Supply | 25.00 | |
| Telex Headset & Belt pack | 15.00 | |
| LIGHTING CABLES | TOP | |
| 75' DMX Cable | 10.00 | |
| 50' Socopex | 20.00 | |
| 100' Socopex | 30.00 | |
| Socopex Break-in & Out | 10.00 | |
| Socopex 2-Fer | 10.00 | |
| Stage Pin to Edison | 5.00 | |
| 5' Edison "Stinger" | 2.00 | |
| Edison 2-fer | 2.00 | |
| 100' XLR | 15.00 | |
| 100' 10/3 Edison | 10.00 | |
| 100' 2 Circut Edison Snakes | 15.00 | |
| Other Cables Available | CALL Stage Pin Adaptors, DMX, Terminators, Translators, Splitters Ect.. |
|
| SOFTGOODS | TOP | |
| Pipe & Drape | CALL | |
| Backdrops | CALL | |
| Cyc Curtins | CALL | |
| Color Gel Media | CALL |
This is a partial
listing of our rental inventory. If you don't see it here please
ask.
All rates are based on a one day 24 Hour WILL CALL rental
All Rates are EACH
Weekly rate is equal to Four days rental.
Prices Subject to change without notice.
Delivery, Pick-Up and Labor are available.
24 hr. rental delivery, set-up and pick-ups
are available for an additional fee. All pick-ups and deliveries must be
scheduled in advance. Fees may vary. Please contact us for quotes.
Technicians, Engineers, Operators, Stage Hands and Drivers are available
for an additional fee. All labor must be scheduled in advance. Fees may vary.
Special "Show Packages" pricing is available.
Call For Availability.
Rentals requires a Current Drivers License and Credit Card
Reservations
Rental reservations are suggested as all equipment is rented on a first come first served basis. A rush charge may be assed for day of event rental requests. Up to 25% of equipment costs.
Acceptable payments:
1st Time Order CASH,
CREDIT CARD OR CERTIFIED FUNDS
Established Customer: Check,
CREDIT CARD or Billing
Billing is available please call to receive a credit app.
|
CANCELLATION AND RETURN POLICY
|
MORNINGSTAR PRODUCTIONS, LLC
41145 Golden Gate Circle
Murrieta, CA 92562
951-677-4443
2008 MSMP.COM
Prices subject to change without notice.
COMPLETE PRODUCTION SERVICES AVAILABLE
SOUND SYSTEMS, LIGHTING & STAGES
for events from 20 - 20,000 Persons
|
LS1 $175.00
|
LS2 $200.00
|
|
AUDIO1 $100.00
|
AUDIO2 $125.00
|
AUDIO3
$175.00
|
Last Updated 05/02/2008